![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| ||
Ultra (formerly know as HNW) is our monthly industry round up, monitoring global developments in wealth management. Providing strategic insight into the ongoing evolution of the wealth management industry, it is invaluable as a tool to strengthen the strategic planning processes of any wealth management professional. This widely-respected publication analyses the month's key market trends and offers a global digest of key events, including regular round-ups that cover:
Ultra is mainly circulated to our current consultancy clients as part of a solution that includes an ongoing consultancy component. These personal sessions focus on the highlights of market events with specific insight for that client, providing a valuable viewpoint on the evolution of the market. We offer the chance to sign up for one-page cut-downs of Ultra sent directly to your desktop every month. Examples for the past year: | ||
| Dec 2008: The Time to Shine for the Wealth Management Industry is now | ||
| Nov 2008: A Wealthy Business Land-Grab looks likely to start | ||
| Oct 2008: Private Banking: is it the Eye of the Storm? | ||
| Sep 2008: UBS takes Further Hits | ||
| Aug 2008: Is Swiss Style Banking Losing its Appeal | ||
| July 2008: Cheeky Cheviot | ||
| June 2008: Benchmarking a Vintage Year for Private Banking in 2008 | ||
| May 2008: Private Bankers Road to Riches or Dead End? | ||
| April 2008: After Bad Comes Worse? What is going to come after that? | ||
| Mar 2008: Liechtenstein Tax Collar May Tighten the Noose for Private Banking | ||
| Feb 2008: What Does my Investment Bank say about me? | ||
| Jan 2008: Breakthrough!: Arise the First Wall Street HNW Co-op | ||
| Dec 2007: Private Banks Turn Their Sights on the UK's Yacht People | ||
| To sign up for monthly Ultra cut-downs please email:seb@scorpiopartnership.com
| ||